Where we are with Defra
No, and nobody should tell you they are. Defra runs an approval process for software providers and we are in it. We will say so here the day we are through it, with the date.
Last updated 23 September 2026.
Defra's process, and the step we're on
Defra runs a five-step process before a supplier appears on their list of software providers. Defra describe it here.
- 01
Register as a software provider Done
We submitted Defra's registration form on 22 September 2026 and they accepted it.
- 02
Get test credentials Done
Defra issued us a test client ID and secret for their integration environment.
- 03
Run the Production Approval Tests Done
We ran all 14 published scenarios against Defra's test environment on 22 September 2026 and emailed the results and tracking IDs to their developer team.
- 04
Defra reviews the results and issues production credentials Where we are
This is where we are. Defra has our results and we are waiting on their review. We do not have production credentials yet.
- 05
Listed on GOV.UK Not yet
Defra adds accepted providers to the GOV.UK list. We are not on it yet, and we will not say we are until we are.
The 14 Production Approval Test scenarios
13 of the 14 published scenarios matched Defra's expected outcome on 22 September 2026. 1 did not, and it is in the table below.
These ran against Defra's test environment, not their live service. A tracking ID below is a record in that test environment. Defra have not yet told us whether they accept the run.
| ID | Scenario | Response | Outcome | Tracking ID |
|---|---|---|---|---|
| R01 | Basic waste receipt — single waste item | 201 accepted | Matched | 26Q1W1P6K |
| R02 | Basic waste receipt — multiple waste items | 201 accepted | Matched | 26LG5A1GG |
| R03 | Basic waste receipt — means of transport 'Road' | 201 accepted | Matched | 26Y7ESI6D |
| R04 | Basic waste receipt — no disposal or recovery codes | 201 accepted | Matched | 26Z4MVO4E |
| R05 | Basic waste receipt — multiple disposal or recovery codes | 201 accepted | Matched | 260KAYDIC |
| R07 | Basic waste receipt — multiple EWC codes | 201 accepted | Matched | 26GR2K3D8 |
| C01 | No carrier registration number and no reason A rejection is the published expected outcome. No receipt is created, so there is no tracking ID. | 400 rejected | Matched | — |
| C02 | No carrier registration number and a reason | 201 accepted | Matched | 26BT6PO59 |
| B01 | With a broker or dealer | 201 accepted | Matched | 26WB1VMT2 |
| P01 | POPs waste receipt — multiple POPs components | 201 accepted | Matched | 2623RKHAK |
| H01 | Hazardous waste receipt — multiple hazardous components | 201 accepted | Matched | 26RX3AJOI |
| H02 | Hazardous — no consignment note code and no reason Defra's published scenario says this should be rejected. Their test environment accepted it and issued a tracking ID. We have reported it to them and asked them to look at the record. Our own software blocks this submission before it reaches the API, so a real load cannot go in this way. | 201 accepted | Did not match | 26SEY9UHA |
| H03 | Hazardous — no consignment note code and a reason | 201 accepted | Matched | 26NSISQ2T |
| X01 | Hazardous and POPs waste receipt | 201 accepted | Matched | 26PWQ32TF |
What we will and won't say
We will not claim approval, accreditation, endorsement or certification from Defra. Those words are not ours to use, and they will not appear here even after we are listed. The day Defra lists us, this page says so, with the date and a link to the list.